$549,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Hardwood, Laminate |
| Fireplace | Gas Burning |
| Appliances | Dishwasher, Hood Over Range, Microwave, Oven Range, Refrigerator, Washer Dryer |
| Other Interior Features | High Ceiling |
| Water Source | Public |
|---|---|
| Utilities | Public Utilities, Water Public |
| POOL | Community Facility |
| ROOF | Composition |
| Parking | Carport |
| Heat type | Central Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| HOA Amenities | Billiard Room, Club House, Common Utility Room, Community Pool, Community TVAntenna |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,390 Sq.Ft. |
| TOTAL AREA | 1,390 Sq.Ft. |
| MLS® ID | ML82063745 |
| Type | Manufactured-Mobile |
| Year Built | 2013 |
| Neighborhood | Soquel |
| School District | SantaCruzCityHigh |
| SALES PRICE | $549,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
It's a community where locals enjoy a slower pace of life, local shops, and outdoor activities.
Read moreWith experience in over 1,000 transactions, we bring proven expertise, a deep understanding of buyer and seller needs, and the local market knowledge to help you succeed at every step of your real estate journey.
CONTACT US