$650,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Utility Room |
| Flooring | Vinyl Linoleum |
| Appliances | Exhaust Fan, Oven Range Electric, Refrigerator |
| Water Source | Public |
|---|---|
| Utilities | Public Utilities, Water Public |
| POOL | Community Facility |
| ROOF | Composition |
| Parking | Carport, Common Parking Area, Guest Visitor Parking |
| Heat type | Central Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Community Pool |
| Status | For Sale |
|---|---|
| LIVING SPACE | 893 Sq.Ft. |
| TOTAL AREA | 893 Sq.Ft. |
| LOT SIZE | 2,439 Sq.Ft. |
| MLS® ID | ML82059725 |
| Type | Condo |
| Year Built | 1976 |
| Neighborhood | Capitola |
| Architecture Styles | Traditional |
| School District | SantaCruzCityHigh |
| SALES PRICE | $650,000 |
|---|---|
| HOA Fees | $630/mo |
| Zoning | PD |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A charming coastal town known for its vibrant beachside community, colorful architecture, and welcoming atmosphere.
Read moreWith experience in over 1,000 transactions, we bring proven expertise, a deep understanding of buyer and seller needs, and the local market knowledge to help you succeed at every step of your real estate journey.
CONTACT US