$2,050,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Living Room |
| Other Interior Features | Eat-in Kitchen |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Tar/Gravel, Bituthene |
| Parking | Off Street |
| Heat type | Wall Furnace |
| Air Conditioning | None |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,494 Sq.Ft. |
| TOTAL AREA | 1,494 Sq.Ft. |
| LOT SIZE | 6,843.28 Sq.Ft. |
| MLS® ID | ML81961253 |
| Type | Residential |
| Year Built | 1954 |
| Neighborhood | Silicon Valley |
| ELEMENTARY SCHOOL | Cherry Chase Elementary |
| MIDDLE SCHOOL | Sunnyvale Middle |
| HIGH SCHOOL | Homestead High |
| School District | Fremont Union High |
| SALES PRICE | $2,050,000 |
|---|---|
| Zoning | R0 |
Home to some of the largest and most influential tech companies in the world, including Apple, Google, and Facebook.
Read moreWith experience in over 1,000 transactions, we bring proven expertise, a deep understanding of buyer and seller needs, and the local market knowledge to help you succeed at every step of your real estate journey.
CONTACT US