| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Fireplace | Family Room, Wood Burning |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Propane |
| POOL | None |
| ROOF | Composition |
| Parking | Attached |
| Heat type | Forced Air, Natural Gas, Central |
| Air Conditioning | None |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,344 Sq.Ft. |
| TOTAL AREA | 1,344 Sq.Ft. |
| LOT SIZE | 0.32 Acres |
| MLS® ID | ML82010374 |
| Type | Residential |
| Year Built | 1981 |
| School District | San Lorenzo Valley Unified |
| SALES PRICE | $600,000 |
|---|---|
| Zoning | R-1-15 |
With experience in over 1,000 transactions, we bring proven expertise, a deep understanding of buyer and seller needs, and the local market knowledge to help you succeed at every step of your real estate journey.
CONTACT US