$350,000
Check out our tour of this property.
| Flooring | Laminate |
|---|
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Composition, Rolled/Hot Mop |
| Parking | Off Street, Guest, Oversized |
| Heat type | Forced Air, Natural Gas, Central |
| Air Conditioning | Central Air, Zoned |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | Accessible Entrance |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,801 Sq.Ft. |
| TOTAL AREA | 1,801 Sq.Ft. |
| LOT SIZE | 0.31 Acres |
| MLS® ID | ML82016730 |
| Type | Commercial |
| Year Built | 1964 |
| SALES PRICE | $350,000 |
|---|---|
| Zoning | Office/Prof |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With experience in over 1,000 transactions, we bring proven expertise, a deep understanding of buyer and seller needs, and the local market knowledge to help you succeed at every step of your real estate journey.
CONTACT US