$230,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Parking | Carport |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s) |
| HOA Amenities | Pool, Clubhouse |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,680 Sq.Ft. |
| TOTAL AREA | 1,680 Sq.Ft. |
| MLS® ID | ML81935505 |
| Type | Manufactured-Mobile |
| Year Built | 1976 |
| School District | Pajaro Valley Unified |
| SALES PRICE | $230,000 |
|---|
With experience in over 1,000 transactions, we bring proven expertise, a deep understanding of buyer and seller needs, and the local market knowledge to help you succeed at every step of your real estate journey.
CONTACT US