$899,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Vinyl, Tile, Wood |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Refrigerator, Gas Range |
| Other Interior Features | Vaulted Ceiling(s) |
| Garage Space | 1.0 |
|---|---|
| Water Source | Spring |
| Utilities | Propane |
| POOL | None |
| ROOF | Composition |
| Parking | Off Street |
| Heat type | Forced Air, Central |
| Air Conditioning | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,000 Sq.Ft. |
| TOTAL AREA | 2,000 Sq.Ft. |
| LOT SIZE | 4.71 Acres |
| MLS® ID | ML82043928 |
| Type | Residential |
| Year Built | 1969 |
| Neighborhood | Scotts Valley |
| Architecture Styles | Ranch |
| View Description | Forest |
| School District | Scotts Valley Unified |
| SALES PRICE | $899,000 |
|---|---|
| Zoning | RA |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Offers a warm, welcoming environment that makes it an ideal place to call home.
Read moreWith experience in over 1,000 transactions, we bring proven expertise, a deep understanding of buyer and seller needs, and the local market knowledge to help you succeed at every step of your real estate journey.
CONTACT US