$899,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Tile, Vinyl Linoleum, Wood |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Oven Range Gas, Refrigerator |
| Other Interior Features | Vaulted Ceiling |
| Garage Space | 1.0 |
|---|---|
| Water Source | Spring |
| Utilities | Propane, Public Utilities |
| ROOF | Composition |
| Lot Features | Corners Marked No, Farm Animals Permitted, Grade Rolling |
| Parking | Off_Street Parking |
| Heat type | Central Forced Air |
| Air Conditioning | None |
| Substructure | Slab |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 2,000 Sq.Ft. |
| TOTAL AREA | 2,000 Sq.Ft. |
| LOT SIZE | 4.71 Acres |
| MLS® ID | ML82043928 |
| Type | Residential |
| Year Built | 1969 |
| Neighborhood | Scotts Valley |
| Architecture Styles | Ranch |
| View Description | Forest Woods |
| School District | ScottsValleyUnified |
| SALES PRICE | $899,000 |
|---|---|
| Zoning | RA |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Offers a warm, welcoming environment that makes it an ideal place to call home.
Read moreWith experience in over 1,000 transactions, we bring proven expertise, a deep understanding of buyer and seller needs, and the local market knowledge to help you succeed at every step of your real estate journey.
CONTACT US