$799,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile |
| Fireplace | Wood Burning |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| POOL | None |
| Parking | Off Street, Attached, Oversized |
| Heat type | Forced Air, Propane |
| Air Conditioning | None |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Status | For Sale |
|---|---|
| Open House | 6/7/2026, 12:00 PM - 4:00 PM |
| LIVING SPACE | 1,242 Sq.Ft. |
| TOTAL AREA | 1,242 Sq.Ft. |
| MLS® ID | ML82049938 |
| Type | Residential |
| Year Built | 1978 |
| Neighborhood | Watsonville |
| School District | North Monterey County Unified |
| SALES PRICE | $799,000 |
|---|---|
| Zoning | LDR |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Known for its vibrant community, expansive farmlands, and its proximity to both the coast and scenic mountain landscapes.
Read moreWith experience in over 1,000 transactions, we bring proven expertise, a deep understanding of buyer and seller needs, and the local market knowledge to help you succeed at every step of your real estate journey.
CONTACT US