$1,349,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Vinyl Linoleum |
| Fireplace | Wood Burning |
| Appliances | Cooktop Gas, Dishwasher, Exhaust Fan, Oven Electric, Refrigerator |
| Other Interior Features | Walkin Closet |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Public Utilities, Water Public, Solar |
| ROOF | Composition |
| Lot Features | Grade Level |
| Parking | Attached Garage |
| Heat type | Central Forced Air_Gas |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Raised |
| Status | For Sale |
|---|---|
| Open House | 9/18/2026, 4:00 PM - 7:00 PM |
| LIVING SPACE | 1,729 Sq.Ft. |
| TOTAL AREA | 1,729 Sq.Ft. |
| LOT SIZE | 3,876 Sq.Ft. |
| MLS® ID | ML82061463 |
| Type | Residential |
| Year Built | 1989 |
| Neighborhood | Santa Cruz |
| Architecture Styles | Traditional |
| School District | SantaCruzCityHigh |
| SALES PRICE | $1,349,000 |
|---|---|
| Zoning | R-1-4 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A quintessential coastal city known for its laid-back lifestyle, vibrant culture, and iconic surf spots.
Read moreWith experience in over 1,000 transactions, we bring proven expertise, a deep understanding of buyer and seller needs, and the local market knowledge to help you succeed at every step of your real estate journey.
CONTACT US