$1,195,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | In Garage |
| Flooring | Laminate |
| Fireplace | Gas |
| Appliances | Disposal, Dishwasher, Freezer, Microwave, Refrigerator, Range, Washer/Dryer |
| Other Interior Features | Pantry, Double Vanity |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Composition |
| Parking | Off Street, Attached |
| Heat type | Forced Air, Natural Gas, Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Other Exterior Features | Courtyard |
| Status | For Sale |
|---|---|
| Open House | 5/29/2026, 3:00 PM - 6:00 PM |
| LIVING SPACE | 1,716 Sq.Ft. |
| TOTAL AREA | 1,716 Sq.Ft. |
| LOT SIZE | 2,918.52 Sq.Ft. |
| MLS® ID | ML82048668 |
| Type | Residential |
| Year Built | 1984 |
| Neighborhood | Rio Del Mar/Seascape |
| Architecture Styles | Traditional |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Rio del Mar Elementary |
| MIDDLE SCHOOL | Aptos Junior High |
| HIGH SCHOOL | Aptos High |
| School District | Pajaro Valley Unified |
| SALES PRICE | $1,195,000 |
|---|---|
| Zoning | RM-3 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Offer an ideal setting for those looking to live the quintessential California beach lifestyle.
Read moreWith experience in over 1,000 transactions, we bring proven expertise, a deep understanding of buyer and seller needs, and the local market knowledge to help you succeed at every step of your real estate journey.
CONTACT US