$750,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Carpet, Hardwood, Tile |
| Fireplace | Wood Burning |
| Appliances | Disposal, Dishwasher, Refrigerator, Electric Range |
| Other Interior Features | Double Vanity |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Community, Gunite, In Ground |
| ROOF | Composition |
| Parking | Attached, Guest |
| Heat type | Forced Air, Natural Gas, Heat Pump, Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter, Raised |
| HOA Amenities | Pool, Roof Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,620 Sq.Ft. |
| TOTAL AREA | 1,620 Sq.Ft. |
| LOT SIZE | 3.92 Acres |
| MLS® ID | ML82006628 |
| Type | Townhouse |
| Year Built | 1981 |
| View Description | Park/Greenbelt |
| School District | Hayward Unified |
| SALES PRICE | $750,000 |
|---|---|
| HOA Fees | $580/mo |
| Zoning | PD: Planned Development |
Located in the heart of the East Bay, this 3-bed, 2.5-bath, 1,620 sq ft home offers the perfect blend of city convenience and natural beauty.
Erick Fernandez
With experience in over 1,000 transactions, we bring proven expertise, a deep understanding of buyer and seller needs, and the local market knowledge to help you succeed at every step of your real estate journey.
CONTACT US