$840,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1.5 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Other |
| Fireplace | Gas Starter |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Parking | Detached |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,488 Sq.Ft. |
| TOTAL AREA | 1,488 Sq.Ft. |
| LOT SIZE | 3,615.48 Sq.Ft. |
| MLS® ID | ML81948503 |
| Type | Residential |
| Year Built | 1995 |
| School District | Santa Cruz City High |
| SALES PRICE | $840,000 |
|---|---|
| HOA Fees | $250/mo |
| Zoning | SFR |
With experience in over 1,000 transactions, we bring proven expertise, a deep understanding of buyer and seller needs, and the local market knowledge to help you succeed at every step of your real estate journey.
CONTACT US