$1,350,000
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Inside, In Utility Room |
| Flooring | Wood |
| Appliances | Dishwasher, Microwave, Oven Range Gas, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Public Utilities, Water Public |
| ROOF | Composition |
| Parking | Attached Garage |
| Heat type | Wall Furnace |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 904 Sq.Ft. |
| TOTAL AREA | 904 Sq.Ft. |
| LOT SIZE | 5,489 Sq.Ft. |
| MLS® ID | ML82043185 |
| Type | Residential |
| Year Built | 1957 |
| Neighborhood | Santa Cruz |
| MIDDLE SCHOOL | BranciforteMiddleSchool |
| School District | SantaCruzCityHigh |
| SALES PRICE | $1,350,000 |
|---|---|
| Zoning | Res |
A quintessential coastal city known for its laid-back lifestyle, vibrant culture, and iconic surf spots.
Read moreWith experience in over 1,000 transactions, we bring proven expertise, a deep understanding of buyer and seller needs, and the local market knowledge to help you succeed at every step of your real estate journey.
CONTACT US