$2,300,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside |
| Flooring | Carpet, Hardwood, Tile |
| Fireplace | Living Room |
| Appliances | Disposal, Dishwasher, Exhaust Fan, Freezer, Microwave, Refrigerator, Gas Cooktop, Range Hood, Double Oven, Washer/Dryer |
| Other Interior Features | Master Downstairs, Walk-In Closet(s), High Ceilings, Beamed Ceilings, Kitchen Island |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Composition |
| Lot Features | Back Yard |
| Parking | Attached |
| Heat type | Forced Air, Natural Gas, Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Courtyard, Fire Pit, Balcony, Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,739 Sq.Ft. |
| TOTAL AREA | 2,739 Sq.Ft. |
| LOT SIZE | 9,583.2 Sq.Ft. |
| MLS® ID | ML82014661 |
| Type | Residential |
| Year Built | 1978 |
| Architecture Styles | Custom |
| View Description | Neighborhood, Park/Greenbelt |
| ELEMENTARY SCHOOL | Rio del Mar Elementary |
| MIDDLE SCHOOL | Aptos Junior High |
| HIGH SCHOOL | Aptos High |
| School District | Pajaro Valley Unified |
| SALES PRICE | $2,300,000 |
|---|---|
| Zoning | R-1-6 |
Out back there is a professionally built detached office, gym, or studio with nano glass doors.
Erick Fernandez
With experience in over 1,000 transactions, we bring proven expertise, a deep understanding of buyer and seller needs, and the local market knowledge to help you succeed at every step of your real estate journey.
CONTACT US