$1,199,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Flooring | Vinyl, Tile, Carpet, Wood |
| Fireplace | Gas |
| Appliances | Disposal, Dishwasher, Refrigerator, Electric Cooktop, Electric Oven, Washer/Dryer |
| Other Interior Features | Vaulted Ceiling(s), High Ceilings |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Shingle, Composition |
| Parking | Off Street, No Garage, Guest, Oversized, Tandem |
| Heat type | Forced Air, Fireplace(s) |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Balcony, Storage |
| Status | For Sale |
|---|---|
| Open House | 2/21/2026, 11:00 AM - 2:00 PM |
| LIVING SPACE | 1,942 Sq.Ft. |
| TOTAL AREA | 1,942 Sq.Ft. |
| LOT SIZE | 0.4 Acres |
| MLS® ID | ML82035219 |
| Type | Residential |
| Year Built | 1970 |
| Neighborhood | Scotts Valley |
| Architecture Styles | Traditional |
| View Description | Forest |
| School District | Scotts Valley Unified |
| SALES PRICE | $1,199,000 |
|---|---|
| Zoning | R1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Offers a warm, welcoming environment that makes it an ideal place to call home.
Read moreWith experience in over 1,000 transactions, we bring proven expertise, a deep understanding of buyer and seller needs, and the local market knowledge to help you succeed at every step of your real estate journey.
CONTACT US