$710,000
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Water Source | Public |
|---|---|
| ROOF | Composition |
| Heat type | Central |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| HOA Amenities | Pool, Car Wash Area, Clubhouse, RV/Boat Storage, Tennis Court(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,674 Sq.Ft. |
| TOTAL AREA | 1,674 Sq.Ft. |
| MLS® ID | ML81953630 |
| Type | Manufactured-Mobile |
| Year Built | 2003 |
| School District | Scotts Valley Unified |
| SALES PRICE | $710,000 |
|---|---|
| HOA Fees | $200 |
With experience in over 1,000 transactions, we bring proven expertise, a deep understanding of buyer and seller needs, and the local market knowledge to help you succeed at every step of your real estate journey.
CONTACT US