$1,890,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Laundry Room, Inside, Upper Level |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Insert, Wood Burning Stove |
| Appliances | Disposal, Dishwasher, Exhaust Fan, Freezer, Refrigerator, Range Hood, Gas Range, Washer/Dryer |
| Other Interior Features | Walk-In Closet(s), High Ceilings, Double Vanity, Kitchen Island |
| Garage Space | 3.0 |
|---|---|
| Water Source | Shared Well, Well |
| Utilities | Propane |
| POOL | None |
| ROOF | Composition |
| Lot Features | Views |
| Parking | Detached, Oversized |
| Heat type | Fireplace Insert, Forced Air, Wood Stove, Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Substructure | Concrete Perimeter |
| Disability Features | Therapeutic Whirlpool |
| Other Exterior Features | Courtyard, Balcony, Dog Run, Storage |
| Status | For Sale |
|---|---|
| Open House | 5/23/2026, 2:00 PM - 4:00 PM |
| LIVING SPACE | 3,197 Sq.Ft. |
| TOTAL AREA | 3,197 Sq.Ft. |
| LOT SIZE | 11.9 Acres |
| MLS® ID | ML82047306 |
| Type | Residential |
| Year Built | 1994 |
| Neighborhood | Scotts Valley |
| Architecture Styles | Traditional |
| View Description | Canyon, Mountain(s), Ridge |
| School District | Scotts Valley Unified |
| SALES PRICE | $1,890,000 |
|---|---|
| Zoning | SU |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Offers a warm, welcoming environment that makes it an ideal place to call home.
Read moreWith experience in over 1,000 transactions, we bring proven expertise, a deep understanding of buyer and seller needs, and the local market knowledge to help you succeed at every step of your real estate journey.
CONTACT US