$1,890,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Upper Floor, Inside |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Insert, Wood Stove |
| Appliances | Dishwasher, Exhaust Fan, Freezer, Garbage Disposal, Hood Over Range, Oven Range Gas, Refrigerator, Washer Dryer |
| Other Interior Features | High Ceiling, One Or More Skylights, Walkin Closet |
| Garage Space | 3.0 |
|---|---|
| Water Source | Shared Well |
| Utilities | Propane, Solar |
| ROOF | Composition |
| Lot Features | Grade Hillside, Grade Mostly Level |
| Parking | Detached, Roomfor Oversized Vehicle |
| Heat type | Central Forced Air |
| Air Conditioning | Ceiling Fan, Central Forced Air |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Status | Pending |
|---|---|
| LIVING SPACE | 3,197 Sq.Ft. |
| TOTAL AREA | 3,197 Sq.Ft. |
| LOT SIZE | 11.91 Acres |
| MLS® ID | ML82047306 |
| Type | Residential |
| Year Built | 1994 |
| Neighborhood | Scotts Valley |
| Architecture Styles | Traditional |
| View Description | Canyon, Mountains, Ridge |
| School District | ScottsValleyUnified |
| SALES PRICE | $1,890,000 |
|---|---|
| Zoning | SU |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Offers a warm, welcoming environment that makes it an ideal place to call home.
Read moreWith experience in over 1,000 transactions, we bring proven expertise, a deep understanding of buyer and seller needs, and the local market knowledge to help you succeed at every step of your real estate journey.
CONTACT US