$950,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Carpet, Vinyl Linoleum |
| Fireplace | Gas Burning, Gas Starter |
| Appliances | Dishwasher, Garbage Disposal, Microwave, Oven Range Gas, Refrigerator |
| Other Interior Features | High Ceiling, Vaulted Ceiling |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Public Utilities, Water Public |
| ROOF | Composition |
| Parking | Attached Garage, Off_Street Parking |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,233 Sq.Ft. |
| TOTAL AREA | 1,233 Sq.Ft. |
| LOT SIZE | 3,093 Sq.Ft. |
| MLS® ID | ML82049505 |
| Type | Townhouse |
| Year Built | 1984 |
| Neighborhood | Seacliff |
| Architecture Styles | Traditional |
| School District | PajaroValleyUnified |
| SALES PRICE | $950,000 |
|---|---|
| HOA Fees | $303 |
| Zoning | RM-3 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Offers a tranquil, beachside lifestyle while still being close to all the amenities and attractions that make the region so desirable.
Read moreWith experience in over 1,000 transactions, we bring proven expertise, a deep understanding of buyer and seller needs, and the local market knowledge to help you succeed at every step of your real estate journey.
CONTACT US