$849,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Garage |
| Flooring | Carpet, Hardwood, Laminate, Tile |
| Fireplace | Living Room, Wood Burning |
| Appliances | Dishwasher, Garbage Disposal, Hood Over Range, Oven Range Electric, Refrigerator |
| Other Interior Features | One Or More Skylights |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Utilities | Natural Gas Available, Public Utilities, Water Public |
| ROOF | Composition, Shingle |
| Lot Features | Grade Level |
| Parking | Attached Garage, Gate Door Opener |
| Heat type | Forced Air, Gas |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeterand Slab |
| Status | For Sale |
|---|---|
| Open House | 8/27/2026, 5:00 PM - 7:00 PM |
| LIVING SPACE | 1,492 Sq.Ft. |
| TOTAL AREA | 1,492 Sq.Ft. |
| LOT SIZE | 871 Sq.Ft. |
| MLS® ID | ML82058806 |
| Type | Townhouse |
| Year Built | 1984 |
| Neighborhood | Santa Cruz |
| Architecture Styles | Contemporary |
| View Description | Garden Greenbelt |
| School District | SantaCruzCityHigh |
| SALES PRICE | $849,000 |
|---|---|
| HOA Fees | $892/mo |
| Zoning | RM-4 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A quintessential coastal city known for its laid-back lifestyle, vibrant culture, and iconic surf spots.
Read moreWith experience in over 1,000 transactions, we bring proven expertise, a deep understanding of buyer and seller needs, and the local market knowledge to help you succeed at every step of your real estate journey.
CONTACT US