$1,599,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside |
| Flooring | Carpet, Laminate, Tile |
| Fireplace | Living Room |
| Appliances | Dryer, Disposal, Dishwasher, Freezer, Ice Maker, Microwave, Refrigerator, Gas Range, Washer |
| Other Interior Features | Vaulted Ceiling(s), High Ceilings |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available |
| POOL | None |
| ROOF | Composition |
| Lot Features | Level, Back Yard |
| Parking | Attached, Electric Vehicle Charging Station(s) |
| Heat type | Forced Air, Natural Gas, Active Solar, Fireplace(s), Solar, Central |
| Air Conditioning | Ceiling Fan(s) |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Balcony, Storage |
| Status | For Sale |
|---|---|
| Open House | 2/1/2026, 12:00 PM - 3:00 PM |
| LIVING SPACE | 2,063 Sq.Ft. |
| TOTAL AREA | 2,063 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | ML82031683 |
| Type | Residential |
| Year Built | 1993 |
| Neighborhood | Santa Cruz |
| Architecture Styles | Contemporary |
| View Description | Neighborhood |
| School District | Santa Cruz City High |
| SALES PRICE | $1,599,000 |
|---|---|
| Zoning | R-1-6 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A quintessential coastal city known for its laid-back lifestyle, vibrant culture, and iconic surf spots.
Read moreWith experience in over 1,000 transactions, we bring proven expertise, a deep understanding of buyer and seller needs, and the local market knowledge to help you succeed at every step of your real estate journey.
CONTACT US