$1,277,500
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Carpet, Laminate |
| Fireplace | Gas Burning, Living Room |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Water Public, Solar |
| ROOF | Composition |
| Parking | Roomfor Oversized Vehicle |
| Heat type | Central Forced Air |
| Air Conditioning | Central Forced Air |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| Date Sold | May 22, 2026 |
| LIVING SPACE | 1,870 Sq.Ft. |
| TOTAL AREA | 1,870 Sq.Ft. |
| LOT SIZE | 0.38 Acres |
| MLS® ID | ML82043802 |
| Type | Residential |
| Year Built | 2014 |
| Neighborhood | Watsonville |
| School District | PajaroValleyUnified |
| SALES PRICE | $1,277,500 |
|---|---|
| Zoning | RA |
Known for its vibrant community, expansive farmlands, and its proximity to both the coast and scenic mountain landscapes.
Read moreWith experience in over 1,000 transactions, we bring proven expertise, a deep understanding of buyer and seller needs, and the local market knowledge to help you succeed at every step of your real estate journey.
CONTACT US