$1,277,500
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Carpet, Laminate |
| Fireplace | Living Room, Gas |
| Other Interior Features | Pantry |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Composition |
| Parking | Oversized |
| Heat type | Forced Air, Central |
| Air Conditioning | Central Air |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,870 Sq.Ft. |
| TOTAL AREA | 1,870 Sq.Ft. |
| MLS® ID | ML82043802 |
| Type | Residential |
| Year Built | 2014 |
| Neighborhood | Watsonville |
| School District | Pajaro Valley Unified |
| SALES PRICE | $1,277,500 |
|---|---|
| Zoning | RA |
Known for its vibrant community, expansive farmlands, and its proximity to both the coast and scenic mountain landscapes.
Read moreWith experience in over 1,000 transactions, we bring proven expertise, a deep understanding of buyer and seller needs, and the local market knowledge to help you succeed at every step of your real estate journey.
CONTACT US