$1,998,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | In Garage |
| Flooring | Carpet, Hardwood, Tile |
| Fireplace | Family Room |
| Appliances | Exhaust Fan, Freezer, Garbage Disposal, Microwave, Oven Range Gas, Refrigerator |
| Other Interior Features | Vaulted Ceiling |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Natural Gas Available, Water Public |
| ROOF | Composition |
| Parking | Attached Garage, Off_Street Parking, On Street |
| Heat type | Central Forced Air, Wall Furnace |
| Air Conditioning | Ceiling Fan |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Disability Features | None |
| Status | For Sale |
|---|---|
| Open House | 7/16/2026, 12:30 PM - 3:00 PM |
| LIVING SPACE | 2,235 Sq.Ft. |
| TOTAL AREA | 2,235 Sq.Ft. |
| LOT SIZE | 5,968 Sq.Ft. |
| MLS® ID | ML82052813 |
| Type | Residential |
| Year Built | 1994 |
| Neighborhood | Capitola |
| Architecture Styles | Mediterranean, Traditional |
| ELEMENTARY SCHOOL | SantaCruzGardensElementary |
| MIDDLE SCHOOL | NewBrightonMiddle |
| HIGH SCHOOL | SoquelHigh |
| School District | SantaCruzCityHigh |
| SALES PRICE | $1,998,000 |
|---|---|
| Zoning | R-1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A charming coastal town known for its vibrant beachside community, colorful architecture, and welcoming atmosphere.
Read moreWith experience in over 1,000 transactions, we bring proven expertise, a deep understanding of buyer and seller needs, and the local market knowledge to help you succeed at every step of your real estate journey.
CONTACT US