$1,890,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Sink |
| Flooring | Vinyl, Tile, Carpet, Hardwood |
| Fireplace | Gas Starter, Living Room, Wood Burning |
| Appliances | Dishwasher, Exhaust Fan, Refrigerator, Range Hood, Gas Range, Washer/Dryer |
| Other Interior Features | Vaulted Ceiling(s), Pantry, Walk-In Closet(s), High Ceilings, Beamed Ceilings, Double Vanity, Kitchen Island |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Composition |
| Lot Features | Sloped, Sloped Down |
| Parking | Off Street, Attached, On Street |
| Heat type | Forced Air, Fireplace(s), Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Raised, Concrete Perimeter |
| Other Exterior Features | Balcony |
| Status | For Sale |
|---|---|
| Open House | 6/18/2026, 3:00 PM - 6:00 PM |
| LIVING SPACE | 2,361 Sq.Ft. |
| TOTAL AREA | 2,361 Sq.Ft. |
| LOT SIZE | 8,276.4 Sq.Ft. |
| MLS® ID | ML82051104 |
| Type | Residential |
| Year Built | 1988 |
| Neighborhood | Santa Cruz |
| Architecture Styles | Craftsman, Custom |
| View Description | Neighborhood, Forest, Garden, Park/Greenbelt |
| School District | Santa Cruz City High |
| SALES PRICE | $1,890,000 |
|---|---|
| Zoning | R-1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A quintessential coastal city known for its laid-back lifestyle, vibrant culture, and iconic surf spots.
Read moreWith experience in over 1,000 transactions, we bring proven expertise, a deep understanding of buyer and seller needs, and the local market knowledge to help you succeed at every step of your real estate journey.
CONTACT US