$1,890,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Tub Sink, Inside, In Utility Room |
| Flooring | Carpet, Hardwood, Tile, Vinyl Linoleum |
| Fireplace | Gas Starter, Living Room, Wood Burning |
| Appliances | Dishwasher, Exhaust Fan, Hood Over Range, Oven Range Gas, Refrigerator, Washer Dryer |
| Other Interior Features | High Ceiling, Vaulted Ceiling, Open Beam Ceiling, Walkin Closet |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Public Utilities, Water Public |
| ROOF | Composition |
| Lot Features | Grade Sloped Down |
| Parking | Attached Garage, Off_Street Parking, On Street |
| Heat type | Central Forced Air, Fireplace |
| Air Conditioning | Central Forced Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter, Raised, Other |
| Status | For Sale |
|---|---|
| Open House | 7/26/2026, 1:00 PM - 4:00 PM |
| LIVING SPACE | 2,361 Sq.Ft. |
| TOTAL AREA | 2,361 Sq.Ft. |
| LOT SIZE | 8,276 Sq.Ft. |
| MLS® ID | ML82051104 |
| Type | Residential |
| Year Built | 1988 |
| Neighborhood | Santa Cruz |
| Architecture Styles | Craftsman, Custom |
| View Description | Forest Woods, Garden Greenbelt |
| School District | SantaCruzCityHigh |
| SALES PRICE | $1,890,000 |
|---|---|
| Zoning | R-1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A quintessential coastal city known for its laid-back lifestyle, vibrant culture, and iconic surf spots.
Read moreWith experience in over 1,000 transactions, we bring proven expertise, a deep understanding of buyer and seller needs, and the local market knowledge to help you succeed at every step of your real estate journey.
CONTACT US