$898,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, In Utility Room |
| Flooring | Carpet, Hardwood, Laminate, Tile |
| Fireplace | Wood Burning, Wood Stove |
| Appliances | Microwave, Oven Range Electric |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Natural Gas Available, Water Public, Solar |
| ROOF | Composition, Tar Gravel |
| Lot Features | Grade Mostly Level |
| Parking | Detached, Off_Street Parking |
| Heat type | Wall Furnace |
| Air Conditioning | None |
| Sewer | Septic Tank |
| Substructure | Raised |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,751 Sq.Ft. |
| TOTAL AREA | 1,751 Sq.Ft. |
| LOT SIZE | 0.31 Acres |
| MLS® ID | ML82057314 |
| Type | Residential |
| Year Built | 1937 |
| Neighborhood | Soquel |
| School District | SantaCruzCityHigh |
| SALES PRICE | $898,000 |
|---|---|
| Zoning | RR |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
It's a community where locals enjoy a slower pace of life, local shops, and outdoor activities.
Read moreWith experience in over 1,000 transactions, we bring proven expertise, a deep understanding of buyer and seller needs, and the local market knowledge to help you succeed at every step of your real estate journey.
CONTACT US