$1,799,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3.5 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | In Garage |
| Flooring | Hardwood, Tile |
| Fireplace | Family Room |
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Wine Refrigerator, Gas Range |
| Other Interior Features | Vaulted Ceiling(s), Pantry, Beamed Ceilings |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Composition |
| Lot Features | Sloped, Sloped Down, Back Yard |
| Parking | Off Street, Attached |
| Heat type | Forced Air, Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Courtyard, Balcony |
| Status | For Sale |
|---|---|
| Open House | 6/6/2026, 1:00 PM - 4:00 PM |
| LIVING SPACE | 2,236 Sq.Ft. |
| TOTAL AREA | 2,236 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | ML82049624 |
| Type | Residential |
| Year Built | 1984 |
| Neighborhood | Rio Del Mar/Seascape |
| Architecture Styles | Modern / High Tech |
| View Description | Ocean, Neighborhood |
| School District | Pajaro Valley Unified |
| SALES PRICE | $1,799,000 |
|---|---|
| Zoning | R-1-8 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Offer an ideal setting for those looking to live the quintessential California beach lifestyle.
Read moreWith experience in over 1,000 transactions, we bring proven expertise, a deep understanding of buyer and seller needs, and the local market knowledge to help you succeed at every step of your real estate journey.
CONTACT US