$225,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Laminate, Vinyl |
Fireplace | None |
Appliances | Microwave, Washer, Range Hood, Gas Range, Washer/Dryer |
Water Source | Public |
---|---|
Parking | Carport |
Heat type | Central |
Air Conditioning | None |
Sewer | Public Sewer |
HOA Amenities | Clubhouse |
Status | For Sale |
---|---|
Open House | 10/23/2025, 5:00 PM - 7:00 PM |
LIVING SPACE | 520 Sq.Ft. |
TOTAL AREA | 520 Sq.Ft. |
MLS® ID | ML82025552 |
Type | Manufactured-Mobile |
Year Built | 1961 |
Neighborhood | Pleasure Point |
School District | Santa Cruz City High |
SALES PRICE | $225,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Offers residents a unique blend of coastal charm, a strong surfing culture, and proximity to urban conveniences.
Read moreWith experience in over 1,000 transactions, we bring proven expertise, a deep understanding of buyer and seller needs, and the local market knowledge to help you succeed at every step of your real estate journey.
CONTACT US