$225,000
Check out our tour of this property.
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Laminate, Vinyl Linoleum |
| Fireplace | None |
| Appliances | Hood Over Range, Microwave, Oven Range Gas, Refrigerator, Washer Dryer |
| Water Source | Public |
|---|---|
| Utilities | Public Utilities, Water Public |
| ROOF | Aluminum Over Tar |
| Parking | Carport, Off_Street Parking |
| Heat type | Central Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Disability Features | Grab Bars |
| HOA Amenities | Club House |
| Status | Pending |
|---|---|
| LIVING SPACE | 520 Sq.Ft. |
| TOTAL AREA | 520 Sq.Ft. |
| MLS® ID | ML82051500 |
| Type | Manufactured-Mobile |
| Year Built | 1961 |
| Neighborhood | Pleasure Point |
| School District | SantaCruzCityHigh |
| SALES PRICE | $225,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Offers residents a unique blend of coastal charm, a strong surfing culture, and proximity to urban conveniences.
Read moreWith experience in over 1,000 transactions, we bring proven expertise, a deep understanding of buyer and seller needs, and the local market knowledge to help you succeed at every step of your real estate journey.
CONTACT US