$988,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Tile, Vinyl Linoleum |
| Appliances | Dishwasher, Garbage Disposal, Microwave, Oven Range Gas |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Propane, Public Utilities, Water Public |
| ROOF | Composition |
| Lot Features | Grade Varies |
| Parking | Off_Street Parking |
| Heat type | Central Forced Air |
| Air Conditioning | Central Forced Air |
| Substructure | Concrete Perimeter |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,554 Sq.Ft. |
| TOTAL AREA | 1,554 Sq.Ft. |
| LOT SIZE | 0.31 Acres |
| MLS® ID | ML82041765 |
| Type | Residential |
| Year Built | 1934 |
| Neighborhood | Rio Del Mar/Seascape |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | RiodelMarElementary |
| MIDDLE SCHOOL | AptosJuniorHigh |
| HIGH SCHOOL | AptosHigh |
| School District | PajaroValleyUnified |
| SALES PRICE | $988,000 |
|---|---|
| Zoning | R-1-10-SP |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Offer an ideal setting for those looking to live the quintessential California beach lifestyle.
Read moreWith experience in over 1,000 transactions, we bring proven expertise, a deep understanding of buyer and seller needs, and the local market knowledge to help you succeed at every step of your real estate journey.
CONTACT US