$2,100,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Carpet, Hardwood, Tile |
| Fireplace | Family Room |
| Appliances | Dishwasher, Freezer, Microwave, Oven Built In, Refrigerator |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Utilities | Public Utilities, Water Public |
| ROOF | Composition |
| Parking | Detached, Off_Street Parking, On Street |
| Heat type | Central Forced Air |
| Air Conditioning | None |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| Date Sold | August 25, 2025 |
| LIVING SPACE | 1,942 Sq.Ft. |
| TOTAL AREA | 1,942 Sq.Ft. |
| LOT SIZE | 4,835 Sq.Ft. |
| MLS® ID | ML82007700 |
| Type | Residential |
| Year Built | 2008 |
| Neighborhood | Capitola |
| Architecture Styles | Craftsman |
| ELEMENTARY SCHOOL | SoquelElementary |
| MIDDLE SCHOOL | NewBrightonMiddle |
| HIGH SCHOOL | SoquelHigh |
| School District | SantaCruzCityHigh |
| SALES PRICE | $2,100,000 |
|---|---|
| Zoning | R-1 |
Complementing these features are rich Cherrywood cabinets providing abundant storage.
Erick Fernandez
A charming coastal town known for its vibrant beachside community, colorful architecture, and welcoming atmosphere.
Read moreWith experience in over 1,000 transactions, we bring proven expertise, a deep understanding of buyer and seller needs, and the local market knowledge to help you succeed at every step of your real estate journey.
CONTACT US