$2,100,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Carpet, Hardwood, Tile |
| Fireplace | Family Room |
| Appliances | Dishwasher, Freezer, Microwave, Refrigerator |
| Other Interior Features | Double Vanity, Kitchen Island |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available |
| POOL | None |
| ROOF | Composition |
| Parking | Off Street, On Street, Detached |
| Heat type | Forced Air, Central |
| Air Conditioning | None |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,942 Sq.Ft. |
| TOTAL AREA | 1,942 Sq.Ft. |
| LOT SIZE | 4,835.16 Sq.Ft. |
| MLS® ID | ML82007700 |
| Type | Residential |
| Year Built | 2008 |
| Neighborhood | Capitola |
| Architecture Styles | Craftsman |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Soquel Elementary |
| MIDDLE SCHOOL | New Brighton Middle |
| HIGH SCHOOL | Soquel High |
| School District | Santa Cruz City High |
| SALES PRICE | $2,100,000 |
|---|---|
| Zoning | R-1 |
Complementing these features are rich Cherrywood cabinets providing abundant storage.
Erick Fernandez
A charming coastal town known for its vibrant beachside community, colorful architecture, and welcoming atmosphere.
Read moreWith experience in over 1,000 transactions, we bring proven expertise, a deep understanding of buyer and seller needs, and the local market knowledge to help you succeed at every step of your real estate journey.
CONTACT US