$1,099,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Vinyl |
| Appliances | Dishwasher, Refrigerator, Gas Range |
| Other Interior Features | Pantry |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Shared Well, Well |
| Utilities | Propane |
| POOL | None |
| ROOF | Metal |
| Lot Features | Level |
| Parking | Attached |
| Heat type | Forced Air, Central |
| Air Conditioning | Ceiling Fan(s) |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Balcony, Dog Run, Storage |
| Status | For Sale |
|---|---|
| Open House | 4/25/2026, 1:00 PM - 4:00 PM |
| LIVING SPACE | 1,176 Sq.Ft. |
| TOTAL AREA | 1,176 Sq.Ft. |
| MLS® ID | ML82044027 |
| Type | Residential |
| Year Built | 1991 |
| Neighborhood | Watsonville |
| Architecture Styles | Traditional |
| View Description | Forest |
| School District | Pajaro Valley Unified |
| SALES PRICE | $1,099,000 |
|---|---|
| Zoning | RA |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Known for its vibrant community, expansive farmlands, and its proximity to both the coast and scenic mountain landscapes.
Read moreWith experience in over 1,000 transactions, we bring proven expertise, a deep understanding of buyer and seller needs, and the local market knowledge to help you succeed at every step of your real estate journey.
CONTACT US