$850,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Carpet, Laminate, Tile |
| Appliances | Exhaust Fan, Freezer, Microwave, Refrigerator, Wine Refrigerator, Gas Range, Washer/Dryer |
| Other Interior Features | Breakfast Bar, Wet Bar, Walk-In Closet(s), High Ceilings, Beamed Ceilings |
| Water Source | Public |
|---|---|
| Utilities | Natural Gas Available |
| POOL | None |
| ROOF | Composition |
| Lot Features | Sloped, Sloped Down |
| Parking | Off Street |
| Heat type | Forced Air, Natural Gas, Central |
| Air Conditioning | None |
| Substructure | Pillar/Post/Pier |
| Disability Features | Therapeutic Whirlpool |
| Other Exterior Features | Balcony, Storage |
| Status | For Sale |
|---|---|
| Open House | 1/11/2026, 1:00 PM - 4:00 PM |
| LIVING SPACE | 1,393 Sq.Ft. |
| TOTAL AREA | 1,393 Sq.Ft. |
| LOT SIZE | 7,448.76 Sq.Ft. |
| MLS® ID | ML82028399 |
| Type | Residential |
| Year Built | 2000 |
| Neighborhood | Rio Del Mar/Seascape |
| Architecture Styles | Custom |
| View Description | Mountain(s), Valley, Forest |
| ELEMENTARY SCHOOL | Rio del Mar Elementary |
| MIDDLE SCHOOL | Aptos Junior High |
| HIGH SCHOOL | Aptos High |
| School District | Pajaro Valley Unified |
| SALES PRICE | $850,000 |
|---|---|
| Zoning | R-1-10-SP |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Offer an ideal setting for those looking to live the quintessential California beach lifestyle.
Read moreWith experience in over 1,000 transactions, we bring proven expertise, a deep understanding of buyer and seller needs, and the local market knowledge to help you succeed at every step of your real estate journey.
CONTACT US