$875,500
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1.5 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Common Area |
| Flooring | Laminate |
| Fireplace | Insert |
| Appliances | Disposal, Microwave, Refrigerator, Electric Cooktop, Range |
| Other Interior Features | Master Downstairs |
| Water Source | Public |
|---|---|
| POOL | Heated, In Ground |
| ROOF | Other |
| Parking | Carport, Assigned, Common, Covered, Guest |
| Heat type | Fireplace Insert, Fireplace(s), Electric, Radiant |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Brick/Mortar |
| HOA Amenities | Pool, Recreation Facilities, Roof Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 850 Sq.Ft. |
| TOTAL AREA | 850 Sq.Ft. |
| MLS® ID | ML82012168 |
| Type | Condo |
| Year Built | 1974 |
| Neighborhood | Capitola |
| HIGH SCHOOL | Soquel High |
| School District | Santa Cruz City High |
| SALES PRICE | $875,500 |
|---|---|
| HOA Fees | $770/mo |
| Zoning | R |
A charming coastal town known for its vibrant beachside community, colorful architecture, and welcoming atmosphere.
Read moreWith experience in over 1,000 transactions, we bring proven expertise, a deep understanding of buyer and seller needs, and the local market knowledge to help you succeed at every step of your real estate journey.
CONTACT US