$875,500
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Community Facility |
| Flooring | Laminate |
| Fireplace | Insert |
| Appliances | Cooktop Electric, Garbage Disposal, Microwave, Oven Range, Refrigerator |
| Water Source | Public |
|---|---|
| Utilities | Water Public |
| POOL | Community Facility, Heated, In Ground |
| ROOF | Other |
| Parking | Assigned Spaces, Carport, Common Parking Area, Covered Parking, Guest Visitor Parking |
| Heat type | Electric, Fireplace, Radiant |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Brick Mortar |
| HOA Amenities | Community Pool, Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 850 Sq.Ft. |
| TOTAL AREA | 850 Sq.Ft. |
| MLS® ID | ML82012168 |
| Type | Condo |
| Year Built | 1974 |
| Neighborhood | Capitola |
| HIGH SCHOOL | SoquelHigh |
| School District | SantaCruzCityHigh |
| SALES PRICE | $875,500 |
|---|---|
| HOA Fees | $770/mo |
| Zoning | R |
A charming coastal town known for its vibrant beachside community, colorful architecture, and welcoming atmosphere.
Read moreWith experience in over 1,000 transactions, we bring proven expertise, a deep understanding of buyer and seller needs, and the local market knowledge to help you succeed at every step of your real estate journey.
CONTACT US